It’s a long time (too long!!) since I’ve had a hardtail let alone a steel one.
The aim for this bike is to complement my full suss enduro/trail bike. I’m looking forward to doing some, general trail riding, low key xc events and some adventure riding.
Build Specs
| FRAME | Cotic Soul Gen 4 27.5 135 QR Gloss Aqua Medium Reynolds 853 DZB down tube, Ovalform top tube and exclusive to Cotic, 34.9mm seat tube, 34/44 taper head tube, 31.6mm seatpost https://www.cotic.co.uk/product/soul275 |
| FORK | 2018 Factory Series 34 FLOAT 27.5 130 FIT4 Tune Code DBMR Part number: 910-17-777 Description: 2018, 34, K, FLOAT, 27.5in, F-S, 130, 3Pos-Adj, FIT4, Matte Blk, No Logo, 15QRx110, 1.5 T, 44mm Rake, N/M OE Factory Settings – 91psi, rebound 5 clicks anti clockwise, compression 18 clicks out (anti clockwise), 3 x 10cc volume spacers? https://www.ridefox.com/fox17/help.php?m=bike&ref=findbycode for service docs |
| HEADSET | Hope 1H taper steerer black, 44mm external cup lower, 34mm traditional standard upper (info) |
| CRANKS | SLX HOLLOWTECH II MTB Crankset 1×11-speed FC-M7000-11 175mm |
| CHAINRINGS | 32T Shimano ISMCRM70A2 |
| BOTTOM BRACKET | Hollowtech 2, 73mm, Conventional English/BSA thread |
| REAR DERAILLEUR | Shimano SLX 11s RD-M7000-11-GS |
| CHAIN GUIDE | None yet?? |
| SHIFTER | Shimano XT |
| CASSETTE | Shimano XT 11 Speed 11-46 CS M8000 |
| CHAIN | Shimano CN-HG701 11-Speed |
| WHEEL Front | Rim Hope fortus 23 (841g, 23mm id, 32H) hub – Pro4 110 15mm, Spokes 275/275 |
| WHEEL Rear | Rim- Easton Heist 27 (27mm id 32H), hub – Pro4 135QR, spokes?, nipples? |
| TYRE Front | 650b x 2.4 Onza Ibex, 22psi |
| TYRE Rear | 650b x 2.4 Onza Ibex 22psi |
| BRAKES LEVERS | Shimano XT (FR BL M8000 RL BL M8100) |
| BRAKE CALIPERS | Shimano XT (F & B BR M785 Black (matching!!) with J04C Ice Tech Finned Metal Pads |
| BRAKE DISCS | Front 203mm Shimano XT Ice-Tech 6-Bolt SM-RT86. Rear 160mm Shimano SLX RT76 6-Bolt |
| STEM | RaceFace Ride Stem 60mm |
| HANDLEBAR | KTM Low Riser Comp 740mm (750mm with grips) |
| GRIPS | ODI Rogue |
| SADDLE | WTB Rocket V Ti |
| SEAT POST | 125mm KS Lev Carbon with internal routing, Brand X lever |
| PEDALS | 20yr old SPD PD-M520 https://m.pinkbike.com/news/the-20-year-history-of-the-shimano-pd-m520.html |
| ACCESSORIES | OneUp EDC V2 Tool in steerer via EDC Threadless Carrier Specialized Zee Cage II (side loading bottle cage) with 22oz Purist water bottle 76Projects Piggy on bike storage with pouch. Specialized Mullet inner tube/ Topeak tyre lever/ 25g CO2 canister with Lezyne valve Lezyne Femto Drive rear light |
Geometry
| FRAME SIZE | Medium | Medium | Medium |
| FORK | 100mm | 120mm | 140mm |
| SAG | 20% | 20% | 25% |
| REACH | 431.5mm | 425.6mm | 414.8mm |
| STACK | 575.6mm | 580.0mm | 587.7mm |
| HEAD ANGLE | 69.6° | 69° | 68° |
| SEAT ANGLE | 72.6° | 72° | 71° |
| BB DROP | 37.5mm | 33mm | 25mm |
| SEAT TUBE (centre-top) | 440mm | 440mm | 440mm |
| TOP TUBE LENGTH (Effective) | 614mm | 614mm | 614mm |
| CHAINSTAY LENGTH | 428mm | 428mm | 428mm |
| HEADTUBE LENGTH | 110mm | 110mm | 110mm |
| STEM LENGTH | 50-90mm | 50-90mm | 50-90mm |
| USUAL HEIGHT RANGE | 174cm – 182cm | 174cm – 182cm | 174cm – 182cm |



